Higher Education Alliance
![]() |
||||||||||||||||||||||
HDI’s Higher Education Alliance helps create the next generation global leaders by connecting institutions of higher education with the United Nations. HEA provides a comprehensive range of services, resources and opportunities for students to gain hands-on experience working with the United Nations and in global affairs. HEA currently has 58 member schools and a reach of nearly 500,000 students. HEA member schools host senior ranking UN officials, Ambassadors, policymakers and leading experts in world affairs as guest lecturers, and visit UN Headquarters in New York for intensive orientation sessions, seminars and conferences to engage, experience and explore the UN, and the wide range of global issues on its agenda firsthand. Select students will also have the opportunity to serve as interns at international institutions and non-governmental organizations and participate in HEA’s Summer Intensive Session at the UN in New York and in Washington, DC. Membership in the Alliance is open to all institutions of higher learning around the world. In the US, HDI is particularly interested in collaborating with underserved and underrepresented academic communities, such as the Historically Black Colleges and Universities network (HBCU), the Hispanic Association of Colleges and Universities (HACU), Tribal and American Indian colleges and universities, and various community colleges. In conjunction with the Thurgood Marshall College Fund, HDI is enlisting Historically Black Colleges and Universities (HBCUs) into the HEA program. As part of its continual efforts create opportunities for international exchange and engagement for its members, HEA has partnered with Paris-based global communications firm, Noir Sur Blanc, and Academic Impact, the UN’s network of almost 1,000 colleges and universities worldwide, to expand the Alliance into Europe and worldwide. For more information about the Higher Education Alliance, please click HERE. Recent News |
||||||||||||||||||||||
|
||||||||||||||||||||||
HEA Member Schools |
|||||
| Huntsville, AL | 5,000 students |
||||
| *Alabama State University | Montgomery, AL | 5,600 students |
|||
| *Albany State University | Albany, GA | 4,176 students |
|||
| *Alcorn State University | Lorman, MS | 3,682 students |
|||
| Bentley University | Waltham, MA | 5,725 students |
|||
| *Bluefield State College | Bluefield, WV | 1,929 students |
|||
| *Bowie State University | Bowie, MD | 5,400 students |
|||
| *Central State University | Wilberforce, Ohio | 2,458 students |
|||
| *Charles R. Drew University of Medicine and Science |
Los Angeles, CA | 94 students |
|||
| *Cheyney University of Pennsylvania | Cheyney, PA | 1,141 students |
|||
| *Chicago State University | Chicago, IL | 7,200 students |
|||
| *Coppin State University | Baltimore, MD | 4,000 students |
|||
| *Delaware State University | Dover, DE | 4,178 students |
|||
| *Elizabeth City State University | Elizabeth City, NC | 2,930 students |
|||
| *Fayetteville State University | Fayetteville, NC | 6,300 students |
|||
| *Florida A&M University | Tallahassee, FL | 13,000 students |
|||
| *Florida A&M University Law School | Tallahassee, FL | 600 students |
|||
| *Fort Valley State University | Fort Valley, GA | 3,000 students |
|||
| *Grambling State University | Grambling, LA | 5,277 students |
|||
| St. Louis, MO | 1,716 students |
||||
| *Howard University | Washington, DC | 7,164 students |
|||
| *Howard University School of Law | Washington, DC | 427 students |
|||
| *Jackson State University | Jackson, MS | 8,687 students |
|||
| *Kentucky State University | Frankfort, KY | 2,341 students |
|||
| *Langston University | Langston, OK | 2,379 students |
|||
| *Lincoln University | Jefferson City, Mi | 2,126 students |
|||
| *Lincoln University of Pennsylvania | Lincoln University, PA | 2,000 students |
|||
| *Medgar Evers College | Brooklyn, NY | 6,966 students |
|||
| *Mississippi Valley State University | Itta Bena, MS | 2,090 students |
|||
| *Morgan State University | Baltimore, MD | 7,427 students |
|||
| Muhlenberg College | Allentown, PA | 2,180 students |
|||
| *Norfolk State University | Norfolk, VA | 7,100 students |
|||
| *North Carolina A&T State University | Greensboro, NC | 9,206 students |
|||
| *North Carolina Central University | Durham, NC | 8,155 students |
|||
| *North Carolina Central University School of Law |
Durham, NC | 532 students |
|||
| *Prairie View A&M University | Prairie View, TX | 8,425 students |
|||
| *Savannah State University | Savannah, GA | 3,200 students |
|||
| *South Carolina State University | Orangeburg, SC | 4,000 students |
|||
| *Southern University and A&M College | Baton Rouge, LA | 5,765 students |
|||
| *Southern University at New Orleans | New Orleans, LA | 3,165 students |
|||
| *Southern University at Shreveport-Bossier City |
Shreveport, LA | 2,831 students |
|||
| *Southern University Law Center | Baton Rouge, LA | 700 students |
|||
| *Tennessee State University | Nashville, TN | 9,165 students |
|||
| *Texas Southern University | Houston, TX | 10,026 students |
|||
| *Tuskegee University | Tuskegee, AL | 3,156 students |
|||
| *University of Arkansas at Pine Bluff | Pine Bluff, AR | 3,188 students |
|||
| *University of the District of Columbia | Washington, DC | 5,855 students |
|||
| *University of the District of Columbia Law |
Washington, DC | 650 students |
|||
| *University of Maryland Eastern Shore | Princess Anne, MD | 3,922 students |
|||
| *University of Virgin Islands | Kingshill, USVI | 2,500 students |
|||
| University of the West | Rosemead, CA | 250 students |
|||
| *Virginia State University | Richmond, VA | 6,000 students |
|||
| *West Virginia State University | Institute, WV | 2,644 students |
|||
| Wheelock College | Boston, MA | 1,237 students |
|||
| Wilkes University | Wilkes-Barre, PA | 4,499 students |
|||
| *Winston-Salem State University | Winston-Salem, NC | 6,442 students |
|||
| *York College | Jamaica, NY | 200,000 students |
|||
|
|||||
| back to top | |||||





































































